2009/2010 Bus Routes
Blue Route
| Stop | Time | Description |
|---|---|---|
| 1. | 6:00AM | Bullard / I-10 Service Rd. |
| 2. | 6:02AM | Bullard /Morrison |
| 3. | 6:03AM | Bullard / Curran |
| 4. | 6:04AM | Bullard / Haynes |
| 5. | 6:10AM | Reed Rd. / Morrison |
| 6. | 6:11AM | Morrison / Bundy Rd. |
| 7. | 6:13AM | Morrison / Crowder |
| 8. | 6:15AM | Georgetown Apts. |
| 9. | 6:17AM | Downman / Morrison |
| 10. | 6:19AM | Downman / Alost |
| 11. | 6:22AM | Downman / Chef Menteur Hwy. |
| 12. | 6:30AM | Press / St. Ferdinand |
| 13. | 6:35AM | Franklin Ave./ Vienna |
| 14. | 6:37AM | Franklin Ave. / Filmore |
| 15. | 6:40AM | Baccicah / Gentilly Blvd |
| 16. | 6:42AM | Gentilly Blvd. / Franklin Ave. |
| 17. | 6:45AM | Gentilly Blvd. / Pauger |
Green Route
| Stop | Time | Description |
|---|---|---|
| 1. | 6:05AM | Napoleon Ave. / Claiborne Ave. |
| 2. | 6:10AM | Naploeon Ave. / Laurel |
| 3. | 6:13AM | Laurel / Austerlitz |
| 4. | 6:20AM | Jackson Ave. / Annunciation |
| 5. | 6:25AM | Jackson Ave. / Laurel |
| 6. | 6:27AM | Jackson Ave. / Magazine St. |
| 7. | 6:30AM | Jackson Ave. / St. Charles Ave. |
| 8. | 6:36AM | First St. / Magnolia |
| 9. | 6:45AM | Freret / Milan |
| 10. | 6:46AM | Freret / Valance |
| 11. | 6:55AM | Freret / Dufossat |
| 12. | 7:00AM | Jefferson / Story |
| 13. | 7:05AM | Nashville / Fontainbleu |
| 14. | 7:10AM | Lafayette School Yard |
Orange Route
| Stop | Time | Description |
|---|---|---|
| 1. | 6:20AM | Broad / Delachaise |
| 2. | 6:25AM | Palm St. / Monroe |
| 3. | 6:30AM | Monroe St. / Forshey |
| 4. | 6:35AM | Forshey / Joliet |
| 5. | 6:40AM | Colapissa / Cambronne |
| 6. | 6:45AM | Leonidas / Apple |
| 7. | 6:46AM | Leonidas / Green |
| 8. | 6:47AM | Leonidas / Willow |
| 9. | 6:55AM | Carrollton Ave. / Hickory |
| 10. | 7:05AM | Lafayette School Yard |
Purple Route
| Stop | Time | Description |
|---|---|---|
| 1. | 6:15AM | Palm / Dante |
| 2. | 6:20AM | Monroe St. / Olive St. |
| 3. | 6:21AM | Monroe St. / Forshey |
| 4. | 6:24AM | Forshey / Hamilton |
| 5. | 6:28AM | Earhart Blvd/ Cherry |
| 6. | 6:30AM | Hamilton / Pritchard |
| 7. | 6:35AM | Leonidas / Belfast |
| 8. | 6:40AM | Cambronne / Claiborne |
| 9. | 6:45AM | Leonidas / Willow |
| 10. | 6:50AM | Leonidas / Claiborne |
Red Route
| Stop | Time | Description |
|---|---|---|
| 1. | 6:00AM | Claiborne Ave. / Columbus |
| 2. | 6:05AM | Galvez / New Orleans |
| 3. | 6:06AM | Galvez / Annette |
| 4. | 6:09AM | Elysian Fields / Miro |
| 5. | 6:10AM | N. Robertson / Spain |
| 6. | 6:13AM | N. Claiborne Ave. / Poland |
| 7. | 6:15AM | N. Claiborne Ave. / Franklin |
| 8. | 6:20AM | Broad / St. Bernard |
| 9. | 6:25AM | Broad / Dumaine |
| 10. | 6:26AM | Broad / Toulouse |
| 11. | 6:30AM | Bienville / Galvez |
| 12. | 6:35AM | Broad / Cleveland |
| 13. | 6:36AM | Broad / Palmyra |
| 14. | 6:38AM | Broad / Fourth |
| 15. | 6:40AM | Washington Ave. / Gayoso |
| 16. | 6:43AM | Earhart Blvd. / Jeff Davis Pkwy. |
| 17. | 6:45AM | Earhart Blvd. / Broadway |
| 18. | 7:00AM | Lafayette School Yard |
Yellow Route
| Stop | Time | Description |
|---|---|---|
| 1. | 6:30AM | M.L.K. Blvd. / O.C. Haley Blvd |
| 2. | 6:32AM | M.L.K. Blvd / Felicity |
| 3. | 6:37AM | M.L.K Blvd/ Prieur |
| 4. | 6:39AM | M.L.K. Blvd /Galvez |
| 5. | 6:45AM | Jeff Devis Pkwy / Banks |
| 6. | 6:50AM | Carrollton Ave. / Bienville |
| 7. | 6:53AM | Carrollton Ave. / D’hemecourt |
| 8. | 6:54AM | Carrollton Ave. / Ulloa |
| 9. | 6:55AM | Carrollton Ave. / Tulane Ave. |
| 10. | 7:00AM | Palmetto / Palm |
| 11. | 7:03AM | Joliet / Palm |
| 12. | 7:05AM | Forshey / Short St. |
| 13. | 7:15AM | Lafayette School Yard |